Hillside cabin with beautiful sunrise view from the dining deck and from the fire pit. Hot tub tucked onto a private covered porch off of the living area. Vaulted living room centers on a gas fireplace and satellite tv, with wifi and dvd player. Kitchen is well-equipped with full-size appliances. Two queen bedrooms and two full baths. Charcoal grill and fire pit. Paved driveway is suitable for cycles, bikes and sports cars. Pet friendly (limit 2, $50+tax pet cleaning fee.)
INCLUDED All of the Chalets include: a scenic setting; outdoor hot-tub; fireplace, grill and firepit; kitchen with cooktop, microwave, coffee maker, cooking utensils and tableware; Roku TV with dvd player; bed, bath and kitchen linens; bath soap and a supply of dish soap; toilet paper and trash bags; central air conditioning and heat; access to the Chalets Resort pool at the Chalets Old Man's Cave location.
SITE Coyote is one of seven red-tin-roof chalets on our 55-acre campus with the private stocked fishing pond: the Chalets Big Sky Ranch location. Closest park is Lake Logan State Park. Old Man’s Cave, Ash Cave and Cedar Falls are all close. For your convenience, online check-in is available. 
SIMILAR If you like Coyote, you’ll also like Deer Run, which also is at Chalets Big Sky Ranch location and has the same layout and charming board-and-batten mountain-cabin construction with red-tin roof. Other Chalets that have two beds with two baths: Lilypad (also at Big Sky Ranch), Alpine, Couples Paradise I, Couples Paradise II and Timber Ridge - Hocking Hills. [HCRN-00172]
-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-
To abide by all legal requirements and building security rules, you may be asked to provide a copy of your official government-issued photo ID, confirm your contact information, provide a valid credit card with a name that matches your ID, and pass through our verification portal.
Important note: The information is collected for screening and verification only and is not stored or used for any other purposes.
Please be advised that all guests will be asked to sign a rental usage agreement that governs the terms of the stay. By completing the reservation you agree to the following: (1) You agree to be bound by our rental terms and conditions. (2) You acknowledge that you will be required to provide a copy of a valid government-issued ID and matching credit card prior to check-in. (3) You understand that your check-in instructions might be withheld until you have successfully completed our verification portal.
Essentials
- Air Conditioning
- Living Room
- Parking
- Telephone
- Towels, bed sheets, soap, toilet paper, and pillows
- Heating
- Kitchen
- Bed Linens
- Shampoo
- Washer & Dryer
- Fireplace - Gas (Seasonal)
- WiFi - Optional (3mbps max)
Kitchen
- Coffee Maker (Standard)
- Cooking Basics - Pots and pans, salt and pepper
- Dishes & Silverware
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Toaster
- Barbecue utensils
- Dining table
Attractions
- Cave
- Churches
- Forests
- Pond
- Restaurants
- Waterfalls
- Marina
- Festivals
Entertainment
- DVD Player
- Roku TV
- Television
Home Safety
- Smoke Detector
- Carbon Monoxide Detector
Leisure
- Bird Watching
- Boating
- Horseback Riding
- Miniature Golf
- Photography
- Scenic Drives
- Shopping
- Sight Seeing
- Walking
- Wildlife Viewing
- Antiquing
- Paddle Boating
- Sledding
Local
- ATM/Bank
- Groceries
- Hospital
- Laundromat
- Massage Therapist
- Medical Services
Pool
- Communal Pool - Seasonal
- Hot Tub
Sports
- Fishing
- Fishing - Freshwater
- Golf
- Hiking
- Rock Climbing
- Cycling
Themes
- Adventure
- Away From It All
- Family
- Romantic
- Tourist Attractions
Facility
- Hot Water
- Access to Seasonal Pool
- Free Parking
- Pet-Friendly
Outdoor
- Patio or Balcony
- Hot Tub
- Fire Pit
- BBQ Area
- Grill - Propane
Family
- Bathtub
Accessibility
- Private Entrance
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30  $125 | 31  $223 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $221 | ||||||
| 02 | 03  $161 | 04  $151 | 05  $152 | 06  $153 | 07 | 08 | 
| 09  $170 | 10  $177 | 11  $167 | 12  $167 | 13  $167 | 14  $346 | 15  $323 | 
| 16  $168 | 17  $169 | 18  $170 | 19 | 20 | 21 | 22  $345 | 
| 23  $170 | 24  $209 | 25  $214 | 26  $227 | 27 | 28 | 29  $397 | 
| 30  $202 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $164 | 02  $162 | 03  $165 | 04  $165 | 05  $325 | 06  $325 | |
| 07  $163 | 08 | 09 | 10 | 11 | 12  $316 | 13  $320 | 
| 14  $162 | 15  $164 | 16  $167 | 17  $167 | 18  $171 | 19  $323 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26  $407 | 27  $408 | 
| 28  $235 | 29  $242 | 30  $266 | 31  $279 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $280 | 02  $432 | 03  $412 | ||||
| 04  $218 | 05  $182 | 06  $181 | 07  $175 | 08  $175 | 09  $321 | 10  $326 | 
| 11  $167 | 12  $168 | 13  $168 | 14  $164 | 15  $164 | 16  $336 | 17  $347 | 
| 18  $190 | 19  $184 | 20  $185 | 21  $183 | 22  $182 | 23  $315 | 24  $320 | 
| 25  $165 | 26  $165 | 27  $164 | 28  $164 | 29  $162 | 30  $321 | 31  $319 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $162 | 02  $167 | 03  $169 | 04  $169 | 05  $169 | 06  $330 | 07  $334 | 
| 08  $174 | 09  $174 | 10  $174 | 11  $174 | 12  $174 | 13  $394 | 14  $408 | 
| 15  $208 | 16  $198 | 17  $196 | 18  $195 | 19  $192 | 20  $340 | 21  $335 | 
| 22  $171 | 23  $170 | 24  $170 | 25  $170 | 26  $170 | 27  $340 | 28  $334 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $172 | 02  $172 | 03  $171 | 04  $171 | 05  $171 | 06  $343 | 07  $338 | 
| 08  $174 | 09  $173 | 10  $177 | 11  $177 | 12  $176 | 13  $352 | 14  $358 | 
| 15  $182 | 16  $187 | 17  $187 | 18  $187 | 19  $194 | 20  $376 | 21  $376 | 
| 22  $195 | 23  $202 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30  $211 | 31  $210 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $210 | 02  $208 | 03  $390 | 04  $380 | |||
| 05  $197 | 06  $203 | 07  $200 | 08  $200 | 09  $200 | 10  $382 | 11  $371 | 
| 12  $189 | 13  $188 | 14  $186 | 15  $187 | 16  $180 | 17  $363 | 18  $362 | 
| 19  $179 | 20  $178 | 21  $181 | 22  $181 | 23  $181 | 24  $364 | 25  $363 | 
| 26  $183 | 27  $183 | 28  $182 | 29  $182 | 30  $182 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $367 | 02  $369 | |||||
| 03  $186 | 04  $187 | 05  $187 | 06  $187 | 07  $188 | 08  $370 | 09  $367 | 
| 10  $184 | 11  $187 | 12  $187 | 13  $187 | 14  $187 | 15  $371 | 16  $373 | 
| 17  $201 | 18  $201 | 19  $201 | 20  $201 | 21  $201 | 22  $457 | 23  $488 | 
| 24  $277 | 25  $274 | 26  $263 | 27  $261 | 28  $255 | 29  $467 | 30  $459 | 
| 31  $237 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $239 | 02  $235 | 03  $234 | 04  $235 | 05  $458 | 06  $455 | |
| 07  $235 | 08  $237 | 09  $237 | 10  $237 | 11  $240 | 12  $463 | 13  $468 | 
| 14  $250 | 15  $251 | 16  $251 | 17  $251 | 18  $249 | 19  $470 | 20  $469 | 
| 21  $249 | 22  $251 | 23  $251 | 24  $252 | 25  $249 | 26  $468 | 27  $472 | 
| 28  $252 | 29  $255 | 30  $270 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $285 | 02  $281 | 03  $499 | 04  $490 | |||
| 05  $266 | 06  $267 | 07  $255 | 08  $253 | 09  $255 | 10  $477 | 11  $477 | 
| 12  $244 | 13  $240 | 14  $240 | 15  $242 | 16  $244 | 17  $469 | 18  $470 | 
| 19  $243 | 20  $245 | 21  $245 | 22  $248 | 23  $244 | 24  $470 | 25  $473 | 
| 26  $244 | 27  $245 | 28  $244 | 29  $243 | 30  $243 | 31  $469 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $476 | ||||||
| 02  $244 | 03  $245 | 04  $245 | 05  $245 | 06  $245 | 07  $478 | 08  $477 | 
| 09  $240 | 10  $241 | 11  $233 | 12  $233 | 13  $233 | 14  $469 | 15  $473 | 
| 16  $233 | 17  $224 | 18  $224 | 19  $224 | 20  $224 | 21  $461 | 22  $468 | 
| 23  $227 | 24  $226 | 25  $249 | 26  $249 | 27  $249 | 28  $508 | 29  $522 | 
| 30  $261 | 31  $261 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $263 | 02  $262 | 03  $262 | 04  $522 | 05  $539 | ||
| 06  $291 | 07  $288 | 08  $250 | 09  $248 | 10  $249 | 11  $476 | 12  $462 | 
| 13  $238 | 14  $223 | 15  $222 | 16  $221 | 17  $221 | 18  $442 | 19  $446 | 
| 20  $223 | 21  $223 | 22  $223 | 23  $223 | 24  $223 | 25  $443 | 26  $452 | 
| 27  $231 | 28  $230 | 29  $234 | 30  $234 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $237 | 02  $459 | 03  $459 | ||||
| 04  $233 | 05  $239 | 06  $240 | 07  $241 | 08  $241 | 09  $465 | 10  $475 | 
| 11  $253 | 12  $250 | 13  $246 | 14  $246 | 15  $245 | 16  $463 | 17  $468 | 
| 18  $256 | 19  $237 | 20  $230 | 21  $230 | 22  $230 | 23  $448 | 24  $426 | 
| 25  $229 | 26  $230 | 27  $227 | 28  $226 | 29  $237 | 30  $457 | 31  $452 | 
 
            