A-Frame #06 – Hocking Hills

A-Frame #06 - Hocking Hills


BOOK NOW
2 Bedrooms 1 Bathrooms 4 Sleeps Logan

The Chalets A-Frames are iconic, romantic, cozy and comfortable with two queen bed sleeping areas and one full bath. Arranged along the ridge of a hill, each of our 16 A-Frames has a private deck with charcoal grill, hot tub and view into mature woods of the Hocking State Forest. And every one is pet-friendly*! Each vaulted open-concept living area includes a kitchenette, dining for four, wood-burning fire place, flat-screen tv and lots of light. Located just two miles from Old Man’s Cave State Park, at the Chalets' Old Man's Cave location of 140 acres, 25 cabins, fire pit, pool, SaunaPods, electric vehicle charging stations, office and neighboring General Store.

AMENITIES: kitchenette (microwave, toaster, coffee pot, stove-top burners, counter-height refrigerator, cook ware, flatware, dishes); high-speed internet; hot-tub; charcoal grill; satelite tv with DVD player; wood-burning fireplace; shared fire pit; seasonal resort pool; bed, bath and kitchen linens; bath soap and a supply of dish soap; toilet paper; central heat and air.

* Limit 2; $50+tax pet cleaning fee; no dobermans, pit bulls or rottweilers.

Essentials

  • Wireless Internet
  • Air Conditioning
  • Bed Linens
  • Parking
  • Telephone
  • Towels, bed sheets, soap, toilet paper, and pillows
  • Heating
  • Kitchen
  • Shampoo
  • Living Room
  • Hangers
  • Fireplace - Wood Burning (Seasonal)
  • WiFi - Optional (3mbps max)

Facility

  • Hot Water
  • Access to Seasonal Pool
  • Free Parking
  • Pet-Friendly

Car

  • EV Charger at Office

Kitchen

  • Coffee Maker (Standard)
  • Cooking Basics - Pots and pans, salt and pepper
  • Dishes & Silverware
  • Microwave
  • Toaster
  • Barbecue utensils
  • Dining table
  • Refrigerator - Dorm Size

Attractions

  • Cave
  • Churches
  • Forests
  • Marina
  • Restaurants
  • Waterfalls

Entertainment

  • DVD Player
  • Satellite or Cable
  • Television

Outdoor

  • Patio or Balcony
  • Hot Tub
  • Fire Pit
  • Grill - Charcoal

Home Safety

  • Smoke Detector

Leisure

  • Antiquing
  • Bird Watching
  • Boating
  • Horseback Riding
  • Miniature Golf
  • Photography
  • Scenic Drives
  • Shopping
  • Sight Seeing
  • Walking
  • Wildlife Viewing

Local

  • ATM/Bank
  • Groceries
  • Hospital
  • Laundromat
  • Massage Therapist
  • Medical Services

Pool

  • Communal Pool - Seasonal
  • Hot Tub

Sports

  • Cycling
  • Fishing
  • Fishing - Freshwater
  • Golf
  • Hiking
  • Rock Climbing

Themes

  • Adventure
  • Away From It All
  • Tourist Attractions
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19
$100
20
$120
21
$120
22
$240
23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01 02 03
$159
04
$174
05 06
$248
07
$155
08
$149
09
$148
10
$148
11
$155
12
$241
13
$241
14
$155
15
$167
16 17
$155
18
$160
19
$255
20
$267
21
$159
22
$154
23
$151
24
$151
25
$159
26
$268
27
$275
28
$157
29
$150
30
$149
       
May 2024
S M T W T F S
      01
$148
02
$175
03
$305
04
$307
05
$163
06
$157
07
$157
08
$159
09
$164
10
$290
11
$292
12
$163
13
$161
14
$164
15
$163
16
$184
17
$382
18
$415
19
$201
20
$190
21
$183
22
$182
23
$188
24
$390
25
$466
26
$296
27
$187
28
$193
29
$190
30
$202
31
$350
 
June 2024
S M T W T F S
            01
$353
02
$201
03
$194
04
$195
05
$194
06
$206
07
$391
08
$435
09
$222
10
$206
11
$203
12
$203
13
$216
14
$375
15
$388
16
$224
17
$216
18
$269
19
$270
20
$270
21
$449
22
$462
23
$237
24
$241
25
$242
26
$232
27
$247
28
$429
29
$459
30
$247
           
July 2024
S M T W T F S
  01
$238
02
$237
03
$248
04
$251
05
$410
06
$402
07
$253
08
$243
09
$242
10
$241
11
$253
12
$437
13
$478
14
$270
15
$243
16
$242
17
$241
18
$261
19
$530
20
$548
21
$254
22
$243
23
$242
24
$241
25
$270
26
$540
27
$530
28
$284
29
$245
30
$244
31
$243
     
August 2024
S M T W T F S
        01
$260
02
$496
03
$500
04
$271
05
$246
06
$245
07
$243
08
$252
09
$545
10
$613
11
$255
12
$244
13
$241
14
$241
15
$252
16
$447
17
$448
18
$248
19
$236
20
$233
21
$230
22
$239
23
$475
24
$506
25
$238
26
$226
27
$223
28
$223
29
$228
30
$472
31
$542
September 2024
S M T W T F S
01
$351
02
$218
03
$217
04
$216
05
$221
06
$431
07
$453
08
$238
09
$217
10
$216
11
$215
12
$231
13
$464
14
$481
15
$229
16
$220
17
$221
18
$221
19
$274
20
$477
21
$494
22
$236
23
$227
24
$226
25
$225
26
$262
27
$530
28
$530
29
$241
30
$231
         
October 2024
S M T W T F S
    01
$230
02
$232
03
$239
04
$492
05
$515
06
$265
07
$230
08
$229
09
$228
10
$236
11
$571
12
$651
13
$305
14
$227
15
$227
16
$226
17
$277
18
$594
19
$613
20
$248
21
$227
22
$226
23
$225
24
$271
25
$540
26
$526
27
$236
28
$226
29
$225
30
$224
31
$229
   
November 2024
S M T W T F S
          01
$376
02
$408
03
$232
04
$223
05
$219
06
$217
07
$221
08
$396
09
$401
10
$235
11
$218
12
$207
13
$204
14
$205
15
$291
16
$297
17
$200
18
$189
19
$184
20
$180
21
$182
22
$273
23
$276
24
$200
25
$200
26
$200
27
$256
28
$279
29
$320
30
$320
December 2024
S M T W T F S
01
$200
02
$149
03
$146
04
$143
05
$150
06
$240
07
$240
08
$149
09
$143
10
$142
11
$141
12
$145
13
$240
14
$240
15
$149
16
$143
17
$142
18
$141
19
$144
20
$240
21
$240
22
$149
23
$149
24
$172
25
$192
26
$206
27
$303
28
$332
29
$261
30
$265
31
$321
       
January 2025
S M T W T F S
      01
$278
02
$261
03
$299
04
$284
05
$189
06
$167
07
$158
08
$141
09
$145
10
$240
11
$240
12
$149
13
$143
14
$142
15
$142
16
$145
17
$304
18
$304
19
$265
20
$143
21
$142
22
$142
23
$171
24
$240
25
$240
26
$149
27
$143
28
$142
29
$141
30
$145
31
$240
 
February 2025
S M T W T F S
            01
$240
02
$149
03
$143
04
$142
05
$141
06
$144
07
$243
08
$247
09
$149
10
$168
11
$167
12
$192
13
$271
14
$340
15
$340
16
$296
17
$143
18
$142
19
$141
20
$197
21
$284
22
$248
23
$149
24
$143
25
$142
26
$141
27
$145
28
$240
 
March 2025
S M T W T F S
            01
$240
02
$149
03
$143
04
$142
05
$142
06
$145
07
$240
08
$240
09
$149
10
$143
11
$142
12
$141
13
$145
14
$240
15
$240
16
$152
17
$149
18
$151
19
$174
20
$190
21
$359
22
$372
23
$210
24
$170
25
$173
26
$174
27
$217
28
$405
29
$394
30
$196
31
$190
         
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-03-18 2024-03-18 $100 Daily
2024-03-19 2024-03-19 $100 Daily
2024-03-20 2024-03-20 $120 Daily
2024-03-21 2024-03-21 $120 Daily
2024-03-22 2024-03-22 $240 Daily
2024-03-23 2024-03-23 $240 Daily
2024-03-24 2024-03-24 $166 Daily
2024-03-25 2024-03-25 $181 Daily
2024-03-26 2024-03-26 $174 Daily
2024-03-27 2024-03-27 $174 Daily
2024-03-28 2024-03-28 $166 Daily
2024-03-29 2024-03-29 $247 Daily
2024-03-30 2024-03-30 $240 Daily
2024-03-31 2024-03-31 $142 Daily
2024-04-01 2024-04-01 $145 Daily
2024-04-02 2024-04-02 $152 Daily
2024-04-03 2024-04-03 $159 Daily
2024-04-04 2024-04-04 $174 Daily
2024-04-05 2024-04-05 $292 Daily
2024-04-06 2024-04-06 $248 Daily
2024-04-07 2024-04-07 $155 Daily
2024-04-08 2024-04-08 $149 Daily
2024-04-09 2024-04-09 $148 Daily
2024-04-10 2024-04-10 $148 Daily
2024-04-11 2024-04-11 $155 Daily
2024-04-12 2024-04-12 $241 Daily
2024-04-13 2024-04-13 $241 Daily
2024-04-14 2024-04-14 $155 Daily
2024-04-15 2024-04-15 $167 Daily
2024-04-16 2024-04-16 $165 Daily
2024-04-17 2024-04-17 $155 Daily
2024-04-18 2024-04-18 $160 Daily
2024-04-19 2024-04-19 $255 Daily
2024-04-20 2024-04-20 $267 Daily
2024-04-21 2024-04-21 $159 Daily
2024-04-22 2024-04-22 $154 Daily
2024-04-23 2024-04-23 $151 Daily
2024-04-24 2024-04-24 $151 Daily
2024-04-25 2024-04-25 $159 Daily
2024-04-26 2024-04-26 $268 Daily
2024-04-27 2024-04-27 $275 Daily
2024-04-28 2024-04-28 $157 Daily
2024-04-29 2024-04-29 $150 Daily
2024-04-30 2024-04-30 $149 Daily
2024-05-01 2024-05-01 $148 Daily
2024-05-02 2024-05-02 $175 Daily
2024-05-03 2024-05-03 $305 Daily
2024-05-04 2024-05-04 $307 Daily
2024-05-05 2024-05-05 $163 Daily
2024-05-06 2024-05-06 $157 Daily
2024-05-07 2024-05-07 $157 Daily
2024-05-08 2024-05-08 $159 Daily
2024-05-09 2024-05-09 $164 Daily
2024-05-10 2024-05-10 $290 Daily
2024-05-11 2024-05-11 $292 Daily
2024-05-12 2024-05-12 $163 Daily
2024-05-13 2024-05-13 $161 Daily
2024-05-14 2024-05-14 $164 Daily
2024-05-15 2024-05-15 $163 Daily
2024-05-16 2024-05-16 $184 Daily
2024-05-17 2024-05-17 $382 Daily
2024-05-18 2024-05-18 $415 Daily
2024-05-19 2024-05-19 $201 Daily
2024-05-20 2024-05-20 $190 Daily
2024-05-21 2024-05-21 $183 Daily
2024-05-22 2024-05-22 $182 Daily
2024-05-23 2024-05-23 $188 Daily
2024-05-24 2024-05-24 $390 Daily
2024-05-25 2024-05-25 $466 Daily
2024-05-26 2024-05-26 $296 Daily
2024-05-27 2024-05-27 $187 Daily
2024-05-28 2024-05-28 $193 Daily
2024-05-29 2024-05-29 $190 Daily
2024-05-30 2024-05-30 $202 Daily
2024-05-31 2024-05-31 $350 Daily
2024-06-01 2024-06-01 $353 Daily
2024-06-02 2024-06-02 $201 Daily
2024-06-03 2024-06-03 $194 Daily
2024-06-04 2024-06-04 $195 Daily
2024-06-05 2024-06-05 $194 Daily
2024-06-06 2024-06-06 $206 Daily
2024-06-07 2024-06-07 $391 Daily
2024-06-08 2024-06-08 $435 Daily
2024-06-09 2024-06-09 $222 Daily
2024-06-10 2024-06-10 $206 Daily
2024-06-11 2024-06-11 $203 Daily
2024-06-12 2024-06-12 $203 Daily
2024-06-13 2024-06-13 $216 Daily
2024-06-14 2024-06-14 $375 Daily
2024-06-15 2024-06-15 $388 Daily
2024-06-16 2024-06-16 $224 Daily
2024-06-17 2024-06-17 $216 Daily
2024-06-18 2024-06-18 $269 Daily
2024-06-19 2024-06-19 $270 Daily
2024-06-20 2024-06-20 $270 Daily
2024-06-21 2024-06-21 $449 Daily
2024-06-22 2024-06-22 $462 Daily
2024-06-23 2024-06-23 $237 Daily
2024-06-24 2024-06-24 $241 Daily
2024-06-25 2024-06-25 $242 Daily
2024-06-26 2024-06-26 $232 Daily
2024-06-27 2024-06-27 $247 Daily
2024-06-28 2024-06-28 $429 Daily
2024-06-29 2024-06-29 $459 Daily
2024-06-30 2024-06-30 $247 Daily
2024-07-01 2024-07-01 $238 Daily
2024-07-02 2024-07-02 $237 Daily
2024-07-03 2024-07-03 $248 Daily
2024-07-04 2024-07-04 $251 Daily
2024-07-05 2024-07-05 $410 Daily
2024-07-06 2024-07-06 $402 Daily
2024-07-07 2024-07-07 $253 Daily
2024-07-08 2024-07-08 $243 Daily
2024-07-09 2024-07-09 $242 Daily
2024-07-10 2024-07-10 $241 Daily
2024-07-11 2024-07-11 $253 Daily
2024-07-12 2024-07-12 $437 Daily
2024-07-13 2024-07-13 $478 Daily
2024-07-14 2024-07-14 $270 Daily
2024-07-15 2024-07-15 $243 Daily
2024-07-16 2024-07-16 $242 Daily
2024-07-17 2024-07-17 $241 Daily
2024-07-18 2024-07-18 $261 Daily
2024-07-19 2024-07-19 $530 Daily
2024-07-20 2024-07-20 $548 Daily
2024-07-21 2024-07-21 $254 Daily
2024-07-22 2024-07-22 $243 Daily
2024-07-23 2024-07-23 $242 Daily
2024-07-24 2024-07-24 $241 Daily
2024-07-25 2024-07-25 $270 Daily
2024-07-26 2024-07-26 $540 Daily
2024-07-27 2024-07-27 $530 Daily
2024-07-28 2024-07-28 $284 Daily
2024-07-29 2024-07-29 $245 Daily
2024-07-30 2024-07-30 $244 Daily
2024-07-31 2024-07-31 $243 Daily
2024-08-01 2024-08-01 $260 Daily
2024-08-02 2024-08-02 $496 Daily
2024-08-03 2024-08-03 $500 Daily
2024-08-04 2024-08-04 $271 Daily
2024-08-05 2024-08-05 $246 Daily
2024-08-06 2024-08-06 $245 Daily
2024-08-07 2024-08-07 $243 Daily
2024-08-08 2024-08-08 $252 Daily
2024-08-09 2024-08-09 $545 Daily
2024-08-10 2024-08-10 $613 Daily
2024-08-11 2024-08-11 $255 Daily
2024-08-12 2024-08-12 $244 Daily
2024-08-13 2024-08-13 $241 Daily
2024-08-14 2024-08-14 $241 Daily
2024-08-15 2024-08-15 $252 Daily
2024-08-16 2024-08-16 $447 Daily
2024-08-17 2024-08-17 $448 Daily
2024-08-18 2024-08-18 $248 Daily
2024-08-19 2024-08-19 $236 Daily
2024-08-20 2024-08-20 $233 Daily
2024-08-21 2024-08-21 $230 Daily
2024-08-22 2024-08-22 $239 Daily
2024-08-23 2024-08-23 $475 Daily
2024-08-24 2024-08-24 $506 Daily
2024-08-25 2024-08-25 $238 Daily
2024-08-26 2024-08-26 $226 Daily
2024-08-27 2024-08-27 $223 Daily
2024-08-28 2024-08-28 $223 Daily
2024-08-29 2024-08-29 $228 Daily
2024-08-30 2024-08-30 $472 Daily
2024-08-31 2024-08-31 $542 Daily
2024-09-01 2024-09-01 $351 Daily
2024-09-02 2024-09-02 $218 Daily
2024-09-03 2024-09-03 $217 Daily
2024-09-04 2024-09-04 $216 Daily
2024-09-05 2024-09-05 $221 Daily
2024-09-06 2024-09-06 $431 Daily
2024-09-07 2024-09-07 $453 Daily
2024-09-08 2024-09-08 $238 Daily
2024-09-09 2024-09-09 $217 Daily
2024-09-10 2024-09-10 $216 Daily
2024-09-11 2024-09-11 $215 Daily
2024-09-12 2024-09-12 $231 Daily
2024-09-13 2024-09-13 $464 Daily
2024-09-14 2024-09-14 $481 Daily
2024-09-15 2024-09-15 $229 Daily
2024-09-16 2024-09-16 $220 Daily
2024-09-17 2024-09-17 $221 Daily
2024-09-18 2024-09-18 $221 Daily
2024-09-19 2024-09-19 $274 Daily
2024-09-20 2024-09-20 $477 Daily
2024-09-21 2024-09-21 $494 Daily
2024-09-22 2024-09-22 $236 Daily
2024-09-23 2024-09-23 $227 Daily
2024-09-24 2024-09-24 $226 Daily
2024-09-25 2024-09-25 $225 Daily
2024-09-26 2024-09-26 $262 Daily
2024-09-27 2024-09-27 $530 Daily
2024-09-28 2024-09-28 $530 Daily
2024-09-29 2024-09-29 $241 Daily
2024-09-30 2024-09-30 $231 Daily
2024-10-01 2024-10-01 $230 Daily
2024-10-02 2024-10-02 $232 Daily
2024-10-03 2024-10-03 $239 Daily
2024-10-04 2024-10-04 $492 Daily
2024-10-05 2024-10-05 $515 Daily
2024-10-06 2024-10-06 $265 Daily
2024-10-07 2024-10-07 $230 Daily
2024-10-08 2024-10-08 $229 Daily
2024-10-09 2024-10-09 $228 Daily
2024-10-10 2024-10-10 $236 Daily
2024-10-11 2024-10-11 $571 Daily
2024-10-12 2024-10-12 $651 Daily
2024-10-13 2024-10-13 $305 Daily
2024-10-14 2024-10-14 $227 Daily
2024-10-15 2024-10-15 $227 Daily
2024-10-16 2024-10-16 $226 Daily
2024-10-17 2024-10-17 $277 Daily
2024-10-18 2024-10-18 $594 Daily
2024-10-19 2024-10-19 $613 Daily
2024-10-20 2024-10-20 $248 Daily
2024-10-21 2024-10-21 $227 Daily
2024-10-22 2024-10-22 $226 Daily
2024-10-23 2024-10-23 $225 Daily
2024-10-24 2024-10-24 $271 Daily
2024-10-25 2024-10-25 $540 Daily
2024-10-26 2024-10-26 $526 Daily
2024-10-27 2024-10-27 $236 Daily
2024-10-28 2024-10-28 $226 Daily
2024-10-29 2024-10-29 $225 Daily
2024-10-30 2024-10-30 $224 Daily
2024-10-31 2024-10-31 $229 Daily
2024-11-01 2024-11-01 $376 Daily
2024-11-02 2024-11-02 $408 Daily
2024-11-03 2024-11-03 $232 Daily
2024-11-04 2024-11-04 $223 Daily
2024-11-05 2024-11-05 $219 Daily
2024-11-06 2024-11-06 $217 Daily
2024-11-07 2024-11-07 $221 Daily
2024-11-08 2024-11-08 $396 Daily
2024-11-09 2024-11-09 $401 Daily
2024-11-10 2024-11-10 $235 Daily
2024-11-11 2024-11-11 $218 Daily
2024-11-12 2024-11-12 $207 Daily
2024-11-13 2024-11-13 $204 Daily
2024-11-14 2024-11-14 $205 Daily
2024-11-15 2024-11-15 $291 Daily
2024-11-16 2024-11-16 $297 Daily
2024-11-17 2024-11-17 $200 Daily
2024-11-18 2024-11-18 $189 Daily
2024-11-19 2024-11-19 $184 Daily
2024-11-20 2024-11-20 $180 Daily
2024-11-21 2024-11-21 $182 Daily
2024-11-22 2024-11-22 $273 Daily
2024-11-23 2024-11-23 $276 Daily
2024-11-24 2024-11-24 $200 Daily
2024-11-25 2024-11-25 $200 Daily
2024-11-26 2024-11-26 $200 Daily
2024-11-27 2024-11-27 $256 Daily
2024-11-28 2024-11-28 $279 Daily
2024-11-29 2024-11-29 $320 Daily
2024-11-30 2024-11-30 $320 Daily
2024-12-01 2024-12-01 $200 Daily
2024-12-02 2024-12-02 $149 Daily
2024-12-03 2024-12-03 $146 Daily
2024-12-04 2024-12-04 $143 Daily
2024-12-05 2024-12-05 $150 Daily
2024-12-06 2024-12-06 $240 Daily
2024-12-07 2024-12-07 $240 Daily
2024-12-08 2024-12-08 $149 Daily
2024-12-09 2024-12-09 $143 Daily
2024-12-10 2024-12-10 $142 Daily
2024-12-11 2024-12-11 $141 Daily
2024-12-12 2024-12-12 $145 Daily
2024-12-13 2024-12-13 $240 Daily
2024-12-14 2024-12-14 $240 Daily
2024-12-15 2024-12-15 $149 Daily
2024-12-16 2024-12-16 $143 Daily
2024-12-17 2024-12-17 $142 Daily
2024-12-18 2024-12-18 $141 Daily
2024-12-19 2024-12-19 $144 Daily
2024-12-20 2024-12-20 $240 Daily
2024-12-21 2024-12-21 $240 Daily
2024-12-22 2024-12-22 $149 Daily
2024-12-23 2024-12-23 $149 Daily
2024-12-24 2024-12-24 $172 Daily
2024-12-25 2024-12-25 $192 Daily
2024-12-26 2024-12-26 $206 Daily
2024-12-27 2024-12-27 $303 Daily
2024-12-28 2024-12-28 $332 Daily
2024-12-29 2024-12-29 $261 Daily
2024-12-30 2024-12-30 $265 Daily
2024-12-31 2024-12-31 $321 Daily
2025-01-01 2025-01-01 $278 Daily
2025-01-02 2025-01-02 $261 Daily
2025-01-03 2025-01-03 $299 Daily
2025-01-04 2025-01-04 $284 Daily
2025-01-05 2025-01-05 $189 Daily
2025-01-06 2025-01-06 $167 Daily
2025-01-07 2025-01-07 $158 Daily
2025-01-08 2025-01-08 $141 Daily
2025-01-09 2025-01-09 $145 Daily
2025-01-10 2025-01-10 $240 Daily
2025-01-11 2025-01-11 $240 Daily
2025-01-12 2025-01-12 $149 Daily
2025-01-13 2025-01-13 $143 Daily
2025-01-14 2025-01-14 $142 Daily
2025-01-15 2025-01-15 $142 Daily
2025-01-16 2025-01-16 $145 Daily
2025-01-17 2025-01-17 $304 Daily
2025-01-18 2025-01-18 $304 Daily
2025-01-19 2025-01-19 $265 Daily
2025-01-20 2025-01-20 $143 Daily
2025-01-21 2025-01-21 $142 Daily
2025-01-22 2025-01-22 $142 Daily
2025-01-23 2025-01-23 $171 Daily
2025-01-24 2025-01-24 $240 Daily
2025-01-25 2025-01-25 $240 Daily
2025-01-26 2025-01-26 $149 Daily
2025-01-27 2025-01-27 $143 Daily
2025-01-28 2025-01-28 $142 Daily
2025-01-29 2025-01-29 $141 Daily
2025-01-30 2025-01-30 $145 Daily
2025-01-31 2025-01-31 $240 Daily
2025-02-01 2025-02-01 $240 Daily
2025-02-02 2025-02-02 $149 Daily
2025-02-03 2025-02-03 $143 Daily
2025-02-04 2025-02-04 $142 Daily
2025-02-05 2025-02-05 $141 Daily
2025-02-06 2025-02-06 $144 Daily
2025-02-07 2025-02-07 $243 Daily
2025-02-08 2025-02-08 $247 Daily
2025-02-09 2025-02-09 $149 Daily
2025-02-10 2025-02-10 $168 Daily
2025-02-11 2025-02-11 $167 Daily
2025-02-12 2025-02-12 $192 Daily
2025-02-13 2025-02-13 $271 Daily
2025-02-14 2025-02-14 $340 Daily
2025-02-15 2025-02-15 $340 Daily
2025-02-16 2025-02-16 $296 Daily
2025-02-17 2025-02-17 $143 Daily
2025-02-18 2025-02-18 $142 Daily
2025-02-19 2025-02-19 $141 Daily
2025-02-20 2025-02-20 $197 Daily
2025-02-21 2025-02-21 $284 Daily
2025-02-22 2025-02-22 $248 Daily
2025-02-23 2025-02-23 $149 Daily
2025-02-24 2025-02-24 $143 Daily
2025-02-25 2025-02-25 $142 Daily
2025-02-26 2025-02-26 $141 Daily
2025-02-27 2025-02-27 $145 Daily
2025-02-28 2025-02-28 $240 Daily
2025-03-01 2025-03-01 $240 Daily
2025-03-02 2025-03-02 $149 Daily
2025-03-03 2025-03-03 $143 Daily
2025-03-04 2025-03-04 $142 Daily
2025-03-05 2025-03-05 $142 Daily
2025-03-06 2025-03-06 $145 Daily
2025-03-07 2025-03-07 $240 Daily
2025-03-08 2025-03-08 $240 Daily
2025-03-09 2025-03-09 $149 Daily
2025-03-10 2025-03-10 $143 Daily
2025-03-11 2025-03-11 $142 Daily
2025-03-12 2025-03-12 $141 Daily
2025-03-13 2025-03-13 $145 Daily
2025-03-14 2025-03-14 $240 Daily
2025-03-15 2025-03-15 $240 Daily
2025-03-16 2025-03-16 $152 Daily
2025-03-17 2025-03-17 $149 Daily
2025-03-18 2025-03-18 $151 Daily
2025-03-19 2025-03-19 $174 Daily
2025-03-20 2025-03-20 $190 Daily
2025-03-21 2025-03-21 $359 Daily
2025-03-22 2025-03-22 $372 Daily
2025-03-23 2025-03-23 $210 Daily
2025-03-24 2025-03-24 $170 Daily
2025-03-25 2025-03-25 $173 Daily
2025-03-26 2025-03-26 $174 Daily
2025-03-27 2025-03-27 $217 Daily
2025-03-28 2025-03-28 $405 Daily
2025-03-29 2025-03-29 $394 Daily
2025-03-30 2025-03-30 $196 Daily
2025-03-31 2025-03-31 $190 Daily
2025-04-01 2025-04-01 $191 Daily
2025-04-02 2025-04-02 $192 Daily
2025-04-03 2025-04-03 $199 Daily
2025-04-04 2025-04-04 $380 Daily
2025-04-05 2025-04-05 $389 Daily
2025-04-06 2025-04-06 $209 Daily
2025-04-07 2025-04-07 $200 Daily
2025-04-08 2025-04-08 $199 Daily
2025-04-09 2025-04-09 $200 Daily
2025-04-10 2025-04-10 $205 Daily
2025-04-11 2025-04-11 $388 Daily
2025-04-12 2025-04-12 $392 Daily
2025-04-13 2025-04-13 $209 Daily
2025-04-14 2025-04-14 $200 Daily
2025-04-15 2025-04-15 $199 Daily
2025-04-16 2025-04-16 $196 Daily
2025-04-17 2025-04-17 $200 Daily
2025-04-18 2025-04-18 $376 Daily
2025-04-19 2025-04-19 $384 Daily
2025-04-20 2025-04-20 $205 Daily
2025-04-21 2025-04-21 $194 Daily
2025-04-22 2025-04-22 $193 Daily
2025-04-23 2025-04-23 $192 Daily
2025-04-24 2025-04-24 $194 Daily
2025-04-25 2025-04-25 $368 Daily
2025-04-26 2025-04-26 $376 Daily
2025-04-27 2025-04-27 $201 Daily
2025-04-28 2025-04-28 $192 Daily
2025-04-29 2025-04-29 $191 Daily
2025-04-30 2025-04-30 $190 Daily
2025-05-01 2025-05-01 $194 Daily
2025-05-02 2025-05-02 $372 Daily
2025-05-03 2025-05-03 $380 Daily
2025-05-04 2025-05-04 $203 Daily
2025-05-05 2025-05-05 $196 Daily
2025-05-06 2025-05-06 $195 Daily
2025-05-07 2025-05-07 $196 Daily
2025-05-08 2025-05-08 $203 Daily
2025-05-09 2025-05-09 $384 Daily
2025-05-10 2025-05-10 $396 Daily
2025-05-11 2025-05-11 $213 Daily
2025-05-12 2025-05-12 $204 Daily
2025-05-13 2025-05-13 $205 Daily
2025-05-14 2025-05-14 $206 Daily
2025-05-15 2025-05-15 $213 Daily
2025-05-16 2025-05-16 $404 Daily
2025-05-17 2025-05-17 $416 Daily
2025-05-18 2025-05-18 $224 Daily
2025-05-19 2025-05-19 $216 Daily
2025-05-20 2025-05-20 $215 Daily
2025-05-21 2025-05-21 $217 Daily
2025-05-22 2025-05-22 $221 Daily
2025-05-23 2025-05-23 $424 Daily
2025-05-24 2025-05-24 $437 Daily
2025-05-25 2025-05-25 $274 Daily
2025-05-26 2025-05-26 $225 Daily
2025-05-27 2025-05-27 $224 Daily
2025-05-28 2025-05-28 $223 Daily
2025-05-29 2025-05-29 $230 Daily
2025-05-30 2025-05-30 $435 Daily
2025-05-31 2025-05-31 $449 Daily
2025-06-01 2025-06-01 $239 Daily
2025-06-02 2025-06-02 $229 Daily
2025-06-03 2025-06-03 $230 Daily
2025-06-04 2025-06-04 $229 Daily
2025-06-05 2025-06-05 $236 Daily
2025-06-06 2025-06-06 $447 Daily
2025-06-07 2025-06-07 $461 Daily
2025-06-08 2025-06-08 $245 Daily
2025-06-09 2025-06-09 $237 Daily
2025-06-10 2025-06-10 $236 Daily
2025-06-11 2025-06-11 $237 Daily
2025-06-12 2025-06-12 $242 Daily
2025-06-13 2025-06-13 $463 Daily
2025-06-14 2025-06-14 $477 Daily
2025-06-15 2025-06-15 $254 Daily
2025-06-16 2025-06-16 $245 Daily
2025-06-17 2025-06-17 $246 Daily
2025-06-18 2025-06-18 $307 Daily
2025-06-19 2025-06-19 $307 Daily
2025-06-20 2025-06-20 $483 Daily
2025-06-21 2025-06-21 $497 Daily
2025-06-22 2025-06-22 $267 Daily
2025-06-23 2025-06-23 $258 Daily
2025-06-24 2025-06-24 $258 Daily
2025-06-25 2025-06-25 $257 Daily
2025-06-26 2025-06-26 $265 Daily
2025-06-27 2025-06-27 $506 Daily
2025-06-28 2025-06-28 $517 Daily
2025-06-29 2025-06-29 $278 Daily
2025-06-30 2025-06-30 $266 Daily
2025-07-01 2025-07-01 $266 Daily
2025-07-02 2025-07-02 $265 Daily
2025-07-03 2025-07-03 $279 Daily
2025-07-04 2025-07-04 $518 Daily
2025-07-05 2025-07-05 $529 Daily
2025-07-06 2025-07-06 $282 Daily
2025-07-07 2025-07-07 $272 Daily
2025-07-08 2025-07-08 $270 Daily
2025-07-09 2025-07-09 $269 Daily
2025-07-10 2025-07-10 $275 Daily
2025-07-11 2025-07-11 $522 Daily
2025-07-12 2025-07-12 $533 Daily
2025-07-13 2025-07-13 $282 Daily
2025-07-14 2025-07-14 $270 Daily
2025-07-15 2025-07-15 $268 Daily
2025-07-16 2025-07-16 $267 Daily
2025-07-17 2025-07-17 $273 Daily
2025-07-18 2025-07-18 $518 Daily
2025-07-19 2025-07-19 $529 Daily
2025-07-20 2025-07-20 $282 Daily
2025-07-21 2025-07-21 $268 Daily
2025-07-22 2025-07-22 $266 Daily
2025-07-23 2025-07-23 $265 Daily
2025-07-24 2025-07-24 $271 Daily
2025-07-25 2025-07-25 $514 Daily
2025-07-26 2025-07-26 $525 Daily
2025-07-27 2025-07-27 $280 Daily
2025-07-28 2025-07-28 $268 Daily
2025-07-29 2025-07-29 $266 Daily
2025-07-30 2025-07-30 $265 Daily
2025-07-31 2025-07-31 $271 Daily
2025-08-01 2025-08-01 $514 Daily
2025-08-02 2025-08-02 $525 Daily
2025-08-03 2025-08-03 $280 Daily
