Elk – Hocking Hills

Elk - Hocking Hills

2 Bedrooms 1 Bathrooms 4 Sleeps South Bloomingville

A secluded wooded setting – enjoyed from the wrap-around deck, the hot-tub, the fire pit and the wall of windows along the open-concept, vaulted, living area. The massive chimney is made of local river rocks. Queen bedroom on main floor and a queen bed in loft. (Loft is accessed by a rustic-styled ladder – which is fun for some of us, but not recommended for guests with physical limitations or for children.) Full bath, full kitchen (full-size range, full-size refrigerator, microwave), wood-burning fireplace and charcoal grill. Satellite tv and dvd player. But no wifi available at this location. Also, mobile-phone coverage is spotty – so use your car’s GPS. (There is a land-line phone.) Pet friendly (2 pet limit with $50+tax pet fee).
INCLUDED All of the Chalets include: a scenic setting; outdoor hot-tub; fireplace, grill and firepit; kitchen with cooktop, microwave, coffee maker, cooking utensils and tableware; satellite tv with dvd player; bed, bath and kitchen linens; bath soap and a supply of dish soap; toilet paper and trash bags; access to the Chalets Resort pool at the Chalets Old Man's Cave location; central air conditioning and heat.
SITE Elk is in a remote location near few other Chalets, so online check-in is available, for your convenience. Access is a scenic road, where four-wheel drive may be needed in winter weather conditions. The closest state park is Conkles Hollow, 2 miles, a 5-minute drive. Old Man's Cave is 5 miles. The Chalets Old Man's Cave location - where you'll find the office, the Chalets Resort Pool and SaunaPods - is 7 miles.
SIMILAR We like this layout so well, we built three more Chalets with similar layouts: Pine Cone, Laurelwood and the Falls, all at the Chalets Old Man's Cave location and with gas fireplaces.

Facility

  • Free Parking
  • Access to Seasonal Pool
  • Pet-Friendly

Kitchen

  • Oven
  • Coffee Maker (Standard)
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Toaster

Pool

  • Hot Tub
  • Communal Pool - Seasonal

Essentials

  • Air Conditioning
  • Telephone
  • Towels
  • Heating
  • Kitchen
  • Parking
  • Fireplace - Wood Burning (Seasonal)

Attractions

  • Cave
  • Churches
  • Forests
  • Marina
  • Restaurants
  • Waterfalls
  • Festivals

Entertainment

  • DVD Player
  • Satellite or Cable
  • Television

Home Safety

  • Smoke Detector

Leisure

  • Bird Watching
  • Boating
  • Horseback Riding
  • Miniature Golf
  • Paddle Boating
  • Scenic Drives
  • Shopping
  • Sight Seeing
  • Walking
  • Wildlife Viewing
  • Photography

Local

  • ATM/Bank
  • Groceries
  • Hospital
  • Laundromat
  • Massage Therapist
  • Medical Services

Sports

  • Fishing - Freshwater
  • Golf
  • Hiking
  • Rock Climbing

Themes

  • Adventure
  • Away From It All
  • Tourist Attractions
  • Family
  • Romantic

Outdoor

  • Hot Tub
  • Grill - Charcoal
  • Fire Pit
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
S M T W T F S
            01
02 03 04 05 06
$156
07
$240
08
09 10 11
$137
12
$165
13 14 15
16 17 18 19
$143
20
$165
21 22
23 24 25 26 27
$145
28
$269
29
30
$154
           
May 2023
S M T W T F S
  01
$153
02
$152
03
$152
04
$156
05
$240
06
$246
07 08 09 10
$152
11
$158
12
$240
13
$240
14
$162
15
$164
16 17 18
$186
19
$297
20
$307
21
$215
22
$212
23
$211
24
$211
25
$219
26
$344
27
$398
28
$308
29
$209
30
$209
31
$203
     
June 2023
S M T W T F S
        01
$212
02
$288
03
$291
04
$208
05
$216
06
$212
07
$213
08
$229
09
$325
10
$330
11
$233
12
$236
13
$235
14
$234
15
$246
16
$350
17
$379
18
$256
19
$266
20
$262
21
$264
22
$285
23
$429
24
$438
25
$273
26
$275
27
$278
28
$284
29
$290
30
$345
 
July 2023
S M T W T F S
            01
$396
02
$320
03
$312
04
$288
05
$288
06
$292
07
$419
08
$416
09
$293
10
$291
11
$290
12
$290
13
$295
14
$407
15
$421
16
$295
17
$294
18
$292
19
$291
20
$296
21
$423
22
$424
23
$304
24
$314
25
$299
26
$293
27
$301
28
$385
29
$406
30
$298
31
$296
         
August 2023
S M T W T F S
    01
$295
02
$295
03
$308
04
$492
05
$470
06
$300
07
$298
08
$297
09
$298
10
$324
11
$526
12
$582
13
$331
14
$301
15
$297
16
$298
17
$309
18
$401
19
$402
20
$298
21
$296
22
$293
23
$293
24
$297
25
$417
26
$412
27
$295
28
$294
29
$292
30
$293
31
$297
   
September 2023
S M T W T F S
          01
$494
02
$526
03
$405
04
$287
05
$281
06
$277
07
$281
08
$385
09
$380
10
$256
11
$247
12
$236
13
$228
14
$223
15
$296
16
$299
17
$207
18
$204
19
$200
20
$201
21
$206
22
$327
23
$349
24
$216
25
$203
26
$202
27
$202
28
$203
29
$323
30
$322
October 2023
S M T W T F S
01
$201
02
$197
03
$196
04
$194
05
$221
06
$336
07
$333
08
$198
09
$190
10
$189
11
$187
12
$210
13
$338
14
$338
15
$223
16
$191
17
$179
18
$179
19
$206
20
$352
21
$332
22
$177
23
$174
24
$173
25
$171
26
$169
27
$247
28
$250
29
$160
30
$157
31
$154
       
November 2023
S M T W T F S
      01
$154
02
$154
03
$240
04
$240
05
$154
06
$153
07
$153
08
$153
09
$161
10
$240
11
$240
12
$155
13
$157
14 15 16 17 18
$240
19
$190
20
$198
21
$204
22
$263
23
$300
24
$900
25
$900
26
$300
27
$300
28
$300
29
$300
30
$300
   
December 2023
S M T W T F S
          01
$900
02
$268
03
$198
04
$183
05
$175
06
$169
07
$166
08
$195
09
$193
10
$157
11
$156
12
$155
13
$155
14
$162
15
$197
16
$208
17
$184
18
$197
19
$212
20
$235
21
$247
22
$310
23
$324
24
$302
25
$308
26
$324
27
$328
28
$372
29
$446
30
$480
31
$458
           
January 2024
S M T W T F S
  01
$306
02
$282
03
$273
04
$270
05
$310
06
$299
07
$203
08
$188
09
$178
10
$171
11
$190
12
$197
13
$208
14
$172
15
$160
16
$157
17
$157
18
$159
19
$213
20
$201
21
$170
22
$156
23
$155
24
$155
25
$157
26
$203
27
$204
28
$157
29
$156
30
$155
31
$155
     
February 2024
S M T W T F S
        01
$157
02
$186
03
$187
04
$157
05
$156
06
$155
07
$155
08
$157
09
$206
10
$240
11
$157
12
$156
13
$155
14
$155
15
$157
16
$240
17
$240
18
$205
19
$204
20
$155
21
$155
22
$157
23
$186
24
$187
25
$157
26
$156
27
$157
28
$157
29
$159
   
March 2024
S M T W T F S
          01
$192
02
$192
03
$173
04
$183
05
$185
06
$187
07
$192
08
$254
09
$257
10
$197
11
$198
12
$190
13
$182
14
$187
15
$240
16
$240
17
$194
18
$192
19
$196
20
$200
21
$208
22
$255
23
$261
24
$224
25
$229
26
$230
27
$232
28
$235
29
$282
30
$402
31
$270
           
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2023-03-30 2023-03-30 $200 Daily
2023-03-31 2023-03-31 $255 Daily
2023-04-01 2023-04-01 $251 Daily
2023-04-02 2023-04-02 $158 Daily
2023-04-03 2023-04-03 $184 Daily
2023-04-04 2023-04-04 $181 Daily
2023-04-05 2023-04-05 $181 Daily
2023-04-06 2023-04-06 $156 Daily
2023-04-07 2023-04-07 $240 Daily
2023-04-08 2023-04-08 $240 Daily
2023-04-09 2023-04-09 $182 Daily
2023-04-10 2023-04-10 $177 Daily
2023-04-11 2023-04-11 $137 Daily
2023-04-12 2023-04-12 $165 Daily
2023-04-13 2023-04-13 $171 Daily
2023-04-14 2023-04-14 $240 Daily
2023-04-15 2023-04-15 $240 Daily
2023-04-16 2023-04-16 $158 Daily
2023-04-17 2023-04-17 $152 Daily
2023-04-18 2023-04-18 $160 Daily
2023-04-19 2023-04-19 $143 Daily
2023-04-20 2023-04-20 $165 Daily
2023-04-21 2023-04-21 $241 Daily
2023-04-22 2023-04-22 $240 Daily
2023-04-23 2023-04-23 $159 Daily
2023-04-24 2023-04-24 $157 Daily
2023-04-25 2023-04-25 $156 Daily
2023-04-26 2023-04-26 $158 Daily
2023-04-27 2023-04-27 $145 Daily
2023-04-28 2023-04-28 $269 Daily
2023-04-29 2023-04-29 $265 Daily
2023-04-30 2023-04-30 $154 Daily
2023-05-01 2023-05-01 $153 Daily
2023-05-02 2023-05-02 $152 Daily
2023-05-03 2023-05-03 $152 Daily
2023-05-04 2023-05-04 $156 Daily
2023-05-05 2023-05-05 $240 Daily
2023-05-06 2023-05-06 $246 Daily
2023-05-07 2023-05-07 $160 Daily
2023-05-08 2023-05-08 $162 Daily
2023-05-09 2023-05-09 $157 Daily
2023-05-10 2023-05-10 $152 Daily
2023-05-11 2023-05-11 $158 Daily
2023-05-12 2023-05-12 $240 Daily
2023-05-13 2023-05-13 $240 Daily
2023-05-14 2023-05-14 $162 Daily
2023-05-15 2023-05-15 $164 Daily
2023-05-16 2023-05-16 $167 Daily
2023-05-17 2023-05-17 $175 Daily
2023-05-18 2023-05-18 $186 Daily
2023-05-19 2023-05-19 $297 Daily
2023-05-20 2023-05-20 $307 Daily
2023-05-21 2023-05-21 $215 Daily
2023-05-22 2023-05-22 $212 Daily
2023-05-23 2023-05-23 $211 Daily
2023-05-24 2023-05-24 $211 Daily
2023-05-25 2023-05-25 $219 Daily
2023-05-26 2023-05-26 $344 Daily
2023-05-27 2023-05-27 $398 Daily
2023-05-28 2023-05-28 $308 Daily
2023-05-29 2023-05-29 $209 Daily
2023-05-30 2023-05-30 $209 Daily
2023-05-31 2023-05-31 $203 Daily
2023-06-01 2023-06-01 $212 Daily
2023-06-02 2023-06-02 $288 Daily
2023-06-03 2023-06-03 $291 Daily
2023-06-04 2023-06-04 $208 Daily
2023-06-05 2023-06-05 $216 Daily
2023-06-06 2023-06-06 $212 Daily
2023-06-07 2023-06-07 $213 Daily
2023-06-08 2023-06-08 $229 Daily
2023-06-09 2023-06-09 $325 Daily
2023-06-10 2023-06-10 $330 Daily
2023-06-11 2023-06-11 $233 Daily
2023-06-12 2023-06-12 $236 Daily
2023-06-13 2023-06-13 $235 Daily
2023-06-14 2023-06-14 $234 Daily
2023-06-15 2023-06-15 $246 Daily
2023-06-16 2023-06-16 $350 Daily
2023-06-17 2023-06-17 $379 Daily
2023-06-18 2023-06-18 $256 Daily
2023-06-19 2023-06-19 $266 Daily
2023-06-20 2023-06-20 $262 Daily
2023-06-21 2023-06-21 $264 Daily
2023-06-22 2023-06-22 $285 Daily
2023-06-23 2023-06-23 $429 Daily
2023-06-24 2023-06-24 $438 Daily
2023-06-25 2023-06-25 $273 Daily
2023-06-26 2023-06-26 $275 Daily
2023-06-27 2023-06-27 $278 Daily
2023-06-28 2023-06-28 $284 Daily
2023-06-29 2023-06-29 $290 Daily
2023-06-30 2023-06-30 $345 Daily
2023-07-01 2023-07-01 $396 Daily
2023-07-02 2023-07-02 $320 Daily
2023-07-03 2023-07-03 $312 Daily
2023-07-04 2023-07-04 $288 Daily
2023-07-05 2023-07-05 $288 Daily
2023-07-06 2023-07-06 $292 Daily
2023-07-07 2023-07-07 $419 Daily
2023-07-08 2023-07-08 $416 Daily
2023-07-09 2023-07-09 $293 Daily
2023-07-10 2023-07-10 $291 Daily
2023-07-11 2023-07-11 $290 Daily
2023-07-12 2023-07-12 $290 Daily
2023-07-13 2023-07-13 $295 Daily
2023-07-14 2023-07-14 $407 Daily
2023-07-15 2023-07-15 $421 Daily
2023-07-16 2023-07-16 $295 Daily
2023-07-17 2023-07-17 $294 Daily
2023-07-18 2023-07-18 $292 Daily
2023-07-19 2023-07-19 $291 Daily
2023-07-20 2023-07-20 $296 Daily
2023-07-21 2023-07-21 $423 Daily
2023-07-22 2023-07-22 $424 Daily
2023-07-23 2023-07-23 $304 Daily
2023-07-24 2023-07-24 $314 Daily
2023-07-25 2023-07-25 $299 Daily
2023-07-26 2023-07-26 $293 Daily
2023-07-27 2023-07-27 $301 Daily
2023-07-28 2023-07-28 $385 Daily
2023-07-29 2023-07-29 $406 Daily
2023-07-30 2023-07-30 $298 Daily
2023-07-31 2023-07-31 $296 Daily
2023-08-01 2023-08-01 $295 Daily
2023-08-02 2023-08-02 $295 Daily
2023-08-03 2023-08-03 $308 Daily
2023-08-04 2023-08-04 $492 Daily
2023-08-05 2023-08-05 $470 Daily
2023-08-06 2023-08-06 $300 Daily
2023-08-07 2023-08-07 $298 Daily
2023-08-08 2023-08-08 $297 Daily
2023-08-09 2023-08-09 $298 Daily
2023-08-10 2023-08-10 $324 Daily
2023-08-11 2023-08-11 $526 Daily
2023-08-12 2023-08-12 $582 Daily
2023-08-13 2023-08-13 $331 Daily
2023-08-14 2023-08-14 $301 Daily
2023-08-15 2023-08-15 $297 Daily
2023-08-16 2023-08-16 $298 Daily
2023-08-17 2023-08-17 $309 Daily
2023-08-18 2023-08-18 $401 Daily
2023-08-19 2023-08-19 $402 Daily
2023-08-20 2023-08-20 $298 Daily
2023-08-21 2023-08-21 $296 Daily
2023-08-22 2023-08-22 $293 Daily
2023-08-23 2023-08-23 $293 Daily
2023-08-24 2023-08-24 $297 Daily
2023-08-25 2023-08-25 $417 Daily
2023-08-26 2023-08-26 $412 Daily
2023-08-27 2023-08-27 $295 Daily
2023-08-28 2023-08-28 $294 Daily
2023-08-29 2023-08-29 $292 Daily
2023-08-30 2023-08-30 $293 Daily
2023-08-31 2023-08-31 $297 Daily
2023-09-01 2023-09-01 $494 Daily
2023-09-02 2023-09-02 $526 Daily
2023-09-03 2023-09-03 $405 Daily
2023-09-04 2023-09-04 $287 Daily
2023-09-05 2023-09-05 $281 Daily
2023-09-06 2023-09-06 $277 Daily
2023-09-07 2023-09-07 $281 Daily
2023-09-08 2023-09-08 $385 Daily
2023-09-09 2023-09-09 $380 Daily
2023-09-10 2023-09-10 $256 Daily
2023-09-11 2023-09-11 $247 Daily
2023-09-12 2023-09-12 $236 Daily
2023-09-13 2023-09-13 $228 Daily
2023-09-14 2023-09-14 $223 Daily
2023-09-15 2023-09-15 $296 Daily
2023-09-16 2023-09-16 $299 Daily
2023-09-17 2023-09-17 $207 Daily
2023-09-18 2023-09-18 $204 Daily
2023-09-19 2023-09-19 $200 Daily
2023-09-20 2023-09-20 $201 Daily
2023-09-21 2023-09-21 $206 Daily
2023-09-22 2023-09-22 $327 Daily
2023-09-23 2023-09-23 $349 Daily
2023-09-24 2023-09-24 $216 Daily
2023-09-25 2023-09-25 $203 Daily
2023-09-26 2023-09-26 $202 Daily
2023-09-27 2023-09-27 $202 Daily
2023-09-28 2023-09-28 $203 Daily
2023-09-29 2023-09-29 $323 Daily
2023-09-30 2023-09-30 $322 Daily
2023-10-01 2023-10-01 $201 Daily
2023-10-02 2023-10-02 $197 Daily
2023-10-03 2023-10-03 $196 Daily
2023-10-04 2023-10-04 $194 Daily
2023-10-05 2023-10-05 $221 Daily
2023-10-06 2023-10-06 $336 Daily
2023-10-07 2023-10-07 $333 Daily
2023-10-08 2023-10-08 $198 Daily
2023-10-09 2023-10-09 $190 Daily
2023-10-10 2023-10-10 $189 Daily
2023-10-11 2023-10-11 $187 Daily
2023-10-12 2023-10-12 $210 Daily
2023-10-13 2023-10-13 $338 Daily
2023-10-14 2023-10-14 $338 Daily
2023-10-15 2023-10-15 $223 Daily
2023-10-16 2023-10-16 $191 Daily
2023-10-17 2023-10-17 $179 Daily
2023-10-18 2023-10-18 $179 Daily
2023-10-19 2023-10-19 $206 Daily
2023-10-20 2023-10-20 $352 Daily
2023-10-21 2023-10-21 $332 Daily
2023-10-22 2023-10-22 $177 Daily
2023-10-23 2023-10-23 $174 Daily
2023-10-24 2023-10-24 $173 Daily
2023-10-25 2023-10-25 $171 Daily
2023-10-26 2023-10-26 $169 Daily
2023-10-27 2023-10-27 $247 Daily
2023-10-28 2023-10-28 $250 Daily
2023-10-29 2023-10-29 $160 Daily
2023-10-30 2023-10-30 $157 Daily
2023-10-31 2023-10-31 $154 Daily
2023-11-01 2023-11-01 $154 Daily
2023-11-02 2023-11-02 $154 Daily
2023-11-03 2023-11-03 $240 Daily
2023-11-04 2023-11-04 $240 Daily
2023-11-05 2023-11-05 $154 Daily
2023-11-06 2023-11-06 $153 Daily
2023-11-07 2023-11-07 $153 Daily
2023-11-08 2023-11-08 $153 Daily
2023-11-09 2023-11-09 $161 Daily
2023-11-10 2023-11-10 $240 Daily
2023-11-11 2023-11-11 $240 Daily
2023-11-12 2023-11-12 $155 Daily
2023-11-13 2023-11-13 $157 Daily
2023-11-14 2023-11-14 $157 Daily
2023-11-15 2023-11-15 $161 Daily
2023-11-16 2023-11-16 $169 Daily
2023-11-17 2023-11-17 $240 Daily
2023-11-18 2023-11-18 $240 Daily
2023-11-19 2023-11-19 $190 Daily
2023-11-20 2023-11-20 $198 Daily
2023-11-21 2023-11-21 $204 Daily
2023-11-22 2023-11-22 $263 Daily
2023-11-23 2023-11-23 $300 Daily
2023-11-24 2023-11-24 $900 Daily
2023-11-25 2023-11-25 $900 Daily
2023-11-26 2023-11-26 $300 Daily
2023-11-27 2023-11-27 $300 Daily
2023-11-28 2023-11-28 $300 Daily
2023-11-29 2023-11-29 $300 Daily
2023-11-30 2023-11-30 $300 Daily
2023-12-01 2023-12-01 $900 Daily
2023-12-02 2023-12-02 $268 Daily
2023-12-03 2023-12-03 $198 Daily
2023-12-04 2023-12-04 $183 Daily
2023-12-05 2023-12-05 $175 Daily
2023-12-06 2023-12-06 $169 Daily
2023-12-07 2023-12-07 $166 Daily
2023-12-08 2023-12-08 $195 Daily
2023-12-09 2023-12-09 $193 Daily
2023-12-10 2023-12-10 $157 Daily
2023-12-11 2023-12-11 $156 Daily
2023-12-12 2023-12-12 $155 Daily
2023-12-13 2023-12-13 $155 Daily
2023-12-14 2023-12-14 $162 Daily
2023-12-15 2023-12-15 $197 Daily
2023-12-16 2023-12-16 $208 Daily
2023-12-17 2023-12-17 $184 Daily
2023-12-18 2023-12-18 $197 Daily
2023-12-19 2023-12-19 $212 Daily
2023-12-20 2023-12-20 $235 Daily
2023-12-21 2023-12-21 $247 Daily
2023-12-22 2023-12-22 $310 Daily
2023-12-23 2023-12-23 $324 Daily
2023-12-24 2023-12-24 $302 Daily
2023-12-25 2023-12-25 $308 Daily
2023-12-26 2023-12-26 $324 Daily
2023-12-27 2023-12-27 $328 Daily
2023-12-28 2023-12-28 $372 Daily
2023-12-29 2023-12-29 $446 Daily
2023-12-30 2023-12-30 $480 Daily
2023-12-31 2023-12-31 $458 Daily
2024-01-01 2024-01-01 $306 Daily
2024-01-02 2024-01-02 $282 Daily
2024-01-03 2024-01-03 $273 Daily
2024-01-04 2024-01-04 $270 Daily
2024-01-05 2024-01-05 $310 Daily
2024-01-06 2024-01-06 $299 Daily
2024-01-07 2024-01-07 $203 Daily
2024-01-08 2024-01-08 $188 Daily
2024-01-09 2024-01-09 $178 Daily
2024-01-10 2024-01-10 $171 Daily
2024-01-11 2024-01-11 $190 Daily
2024-01-12 2024-01-12 $197 Daily
2024-01-13 2024-01-13 $208 Daily
2024-01-14 2024-01-14 $172 Daily
2024-01-15 2024-01-15 $160 Daily
2024-01-16 2024-01-16 $157 Daily
2024-01-17 2024-01-17 $157 Daily
2024-01-18 2024-01-18 $159 Daily
2024-01-19 2024-01-19 $213 Daily
2024-01-20 2024-01-20 $201 Daily
2024-01-21 2024-01-21 $170 Daily
2024-01-22 2024-01-22 $156 Daily
2024-01-23 2024-01-23 $155 Daily
2024-01-24 2024-01-24 $155 Daily
2024-01-25 2024-01-25 $157 Daily
2024-01-26 2024-01-26 $203 Daily
2024-01-27 2024-01-27 $204 Daily
2024-01-28 2024-01-28 $157 Daily
2024-01-29 2024-01-29 $156 Daily
2024-01-30 2024-01-30 $155 Daily
2024-01-31 2024-01-31 $155 Daily
2024-02-01 2024-02-01 $157 Daily
2024-02-02 2024-02-02 $186 Daily
2024-02-03 2024-02-03 $187 Daily
2024-02-04 2024-02-04 $157 Daily
2024-02-05 2024-02-05 $156 Daily
2024-02-06 2024-02-06 $155 Daily
2024-02-07 2024-02-07 $155 Daily
2024-02-08 2024-02-08 $157 Daily
2024-02-09 2024-02-09 $206 Daily
2024-02-10 2024-02-10 $240 Daily
2024-02-11 2024-02-11 $157 Daily
2024-02-12 2024-02-12 $156 Daily
2024-02-13 2024-02-13 $155 Daily
2024-02-14 2024-02-14 $155 Daily
2024-02-15 2024-02-15 $157 Daily
2024-02-16 2024-02-16 $240 Daily
2024-02-17 2024-02-17 $240 Daily
2024-02-18 2024-02-18 $205 Daily
2024-02-19 2024-02-19 $204 Daily
2024-02-20 2024-02-20 $155 Daily
2024-02-21 2024-02-21 $155 Daily
2024-02-22 2024-02-22 $157 Daily
2024-02-23 2024-02-23 $186 Daily
2024-02-24 2024-02-24 $187 Daily
2024-02-25 2024-02-25 $157 Daily
2024-02-26 2024-02-26 $156 Daily
2024-02-27 2024-02-27 $157 Daily
2024-02-28 2024-02-28 $157 Daily
2024-02-29 2024-02-29 $159 Daily
2024-03-01 2024-03-01 $192 Daily
2024-03-02 2024-03-02 $192 Daily
2024-03-03 2024-03-03 $173 Daily
2024-03-04 2024-03-04 $183 Daily
2024-03-05 2024-03-05 $185 Daily
2024-03-06 2024-03-06 $187 Daily
2024-03-07 2024-03-07 $192 Daily
2024-03-08 2024-03-08 $254 Daily
2024-03-09 2024-03-09 $257 Daily
2024-03-10 2024-03-10 $197 Daily
2024-03-11 2024-03-11 $198 Daily
2024-03-12 2024-03-12 $190 Daily
2024-03-13 2024-03-13 $182 Daily
2024-03-14 2024-03-14 $187 Daily
2024-03-15 2024-03-15 $240 Daily
2024-03-16 2024-03-16 $240 Daily
2024-03-17 2024-03-17 $194 Daily
2024-03-18 2024-03-18 $192 Daily
2024-03-19 2024-03-19 $196 Daily
2024-03-20 2024-03-20 $200 Daily
2024-03-21 2024-03-21 $208 Daily
2024-03-22 2024-03-22 $255 Daily
2024-03-23 2024-03-23 $261 Daily
2024-03-24 2024-03-24 $224 Daily
2024-03-25 2024-03-25 $229 Daily
2024-03-26 2024-03-26 $230 Daily
2024-03-27 2024-03-27 $232 Daily
2024-03-28 2024-03-28 $235 Daily
2024-03-29 2024-03-29 $282 Daily
2024-03-30 2024-03-30 $402 Daily
2024-03-31 2024-03-31 $270 Daily
2024-04-01 2024-04-01 $236 Daily
2024-04-02 2024-04-02 $234 Daily
2024-04-03 2024-04-03 $235 Daily
2024-04-04 2024-04-04 $270 Daily
2024-04-05 2024-04-05 $374 Daily
2024-04-06 2024-04-06 $375 Daily
2024-04-07 2024-04-07 $264 Daily
2024-04-08 2024-04-08 $229 Daily
2024-04-09 2024-04-09 $223 Daily
2024-04-10 2024-04-10 $219 Daily
2024-04-11 2024-04-11 $234 Daily
2024-04-12 2024-04-12 $310 Daily
2024-04-13 2024-04-13 $303 Daily
2024-04-14 2024-04-14 $210 Daily
2024-04-15 2024-04-15 $206 Daily
2024-04-16 2024-04-16 $205 Daily
2024-04-17 2024-04-17 $203 Daily
2024-04-18 2024-04-18 $205 Daily
2024-04-19 2024-04-19 $293 Daily
2024-04-20 2024-04-20 $290 Daily
2024-04-21 2024-04-21 $203 Daily
2024-04-22 2024-04-22 $201 Daily
2024-04-23 2024-04-23 $198 Daily
2024-04-24 2024-04-24 $198 Daily
2024-04-25 2024-04-25 $201 Daily
2024-04-26 2024-04-26 $287 Daily
2024-04-27 2024-04-27 $284 Daily
2024-04-28 2024-04-28 $198 Daily
2024-04-29 2024-04-29 $197 Daily
2024-04-30 2024-04-30 $196 Daily
2024-05-01 2024-05-01 $196 Daily
2024-05-02 2024-05-02 $198 Daily
2024-05-03 2024-05-03 $283 Daily
2024-05-04 2024-05-04 $284 Daily
2024-05-05 2024-05-05 $198 Daily
2024-05-06 2024-05-06 $197 Daily
2024-05-07 2024-05-07 $196 Daily
2024-05-08 2024-05-08 $196 Daily
2024-05-09 2024-05-09 $198 Daily
2024-05-10 2024-05-10 $283 Daily
2024-05-11 2024-05-11 $284 Daily
2024-05-12 2024-05-12 $201 Daily
2024-05-13 2024-05-13 $199 Daily
2024-05-14 2024-05-14 $200 Daily
2024-05-15 2024-05-15 $203 Daily
2024-05-16 2024-05-16 $212 Daily
2024-05-17 2024-05-17 $313 Daily
2024-05-18 2024-05-18 $330 Daily
2024-05-19 2024-05-19 $240 Daily
2024-05-20 2024-05-20 $247 Daily
2024-05-21 2024-05-21 $255 Daily
2024-05-22 2024-05-22 $264 Daily
2024-05-23 2024-05-23 $272 Daily
2024-05-24 2024-05-24 $392 Daily
2024-05-25 2024-05-25 $392 Daily
2024-05-26 2024-05-26 $274 Daily
2024-05-27 2024-05-27 $275 Daily
2024-05-28 2024-05-28 $266 Daily
2024-05-29 2024-05-29 $262 Daily
2024-05-30 2024-05-30 $258 Daily
2024-05-31 2024-05-31 $363 Daily
2024-06-01 2024-06-01 $359 Daily
2024-06-02 2024-06-02 $247 Daily
2024-06-03 2024-06-03 $243 Daily
2024-06-04 2024-06-04 $244 Daily
2024-06-05 2024-06-05 $248 Daily
2024-06-06 2024-06-06 $254 Daily
2024-06-07 2024-06-07 $369 Daily
2024-06-08 2024-06-08 $376 Daily
2024-06-09 2024-06-09 $265 Daily
2024-06-10 2024-06-10 $268 Daily
2024-06-11 2024-06-11 $269 Daily
2024-06-12 2024-06-12 $273 Daily
2024-06-13 2024-06-13 $282 Daily
2024-06-14 2024-06-14 $405 Daily
2024-06-15 2024-06-15 $412 Daily
2024-06-16 2024-06-16 $290 Daily
2024-06-17 2024-06-17 $293 Daily
2024-06-18 2024-06-18 $294 Daily
2024-06-19 2024-06-19 $298 Daily
2024-06-20 2024-06-20 $307 Daily
2024-06-21 2024-06-21 $442 Daily
2024-06-22 2024-06-22 $448 Daily
2024-06-23 2024-06-23 $316 Daily
2024-06-24 2024-06-24 $318 Daily
2024-06-25 2024-06-25 $319 Daily
2024-06-26 2024-06-26 $321 Daily
2024-06-27 2024-06-27 $328 Daily
2024-06-28 2024-06-28 $471 Daily
2024-06-29 2024-06-29 $475 Daily
2024-06-30 2024-06-30 $332 Daily
2024-07-01 2024-07-01 $330 Daily
2024-07-02 2024-07-02 $328 Daily
2024-07-03 2024-07-03 $328 Daily
2024-07-04 2024-07-04 $332 Daily
2024-07-05 2024-07-05 $475 Daily
2024-07-06 2024-07-06 $475 Daily
2024-07-07 2024-07-07 $332 Daily
2024-07-08 2024-07-08 $330 Daily
2024-07-09 2024-07-09 $328 Daily
2024-07-10 2024-07-10 $328 Daily
2024-07-11 2024-07-11 $332 Daily
2024-07-12 2024-07-12 $475 Daily
2024-07-13 2024-07-13 $475 Daily
2024-07-14 2024-07-14 $332 Daily
2024-07-15 2024-07-15 $330 Daily
2024-07-16 2024-07-16 $328 Daily
2024-07-17 2024-07-17 $328 Daily
2024-07-18 2024-07-18 $332 Daily
2024-07-19 2024-07-19 $471 Daily
2024-07-20 2024-07-20 $472 Daily
2024-07-21 2024-07-21 $330 Daily
2024-07-22 2024-07-22 $327 Daily
2024-07-23 2024-07-23 $326 Daily
2024-07-24 2024-07-24 $326 Daily
2024-07-25 2024-07-25 $330 Daily
2024-07-26 2024-07-26 $471 Daily
2024-07-27 2024-07-27 $472 Daily
2024-07-28 2024-07-28 $330 Daily
2024-07-29 2024-07-29 $327 Daily
2024-07-30 2024-07-30 $326 Daily
2024-07-31 2024-07-31 $326 Daily
2024-08-01 2024-08-01 $330 Daily
2024-08-02 2024-08-02 $471 Daily
2024-08-03 2024-08-03 $472 Daily
2024-08-04 2024-08-04 $330 Daily
2024-08-05 2024-08-05 $327 Daily
2024-08-06 2024-08-06 $326 Daily
2024-08-07 2024-08-07 $326 Daily
2024-08-08 2024-08-08 $330 Daily
2024-08-09 2024-08-09 $471 Daily
2024-08-10 2024-08-10 $472 Daily
2024-08-11 2024-08-11 $330 Daily
2024-08-12 2024-08-12 $327 Daily
2024-08-13 2024-08-13 $326 Daily
2024-08-14 2024-08-14 $326 Daily
